Rank | Climber | Score | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1800 FJR | 8 8 a v | T Z A v | 12 9 a v | 1 1 1 | 8 | 1 1 1 | 2 2 2 | 1 1 1 | 4 1 4 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | #1803 FJR | 4 6 a v | T Z A v | 8 8 a v | 1 3 | 2 | 2 2 2 | 2 12 | 3 1 3 | 1 | 1 1 1 | 2 1 2 | |||||||||||||
3 | #1804 FJR | 2 4 a v | T Z A v | 2 7 a v | 1 1 | 2 | 1 1 1 | 3 | 2 | 2 | 1 1 1 | 4 | 4 7 | ||||||||||||
4 | #1801 FJR | 2 2 a v | T Z A v | 8 4 a v | 1 | 3 2 3 | 3 | 6 | 2 | 5 2 5 | 1 | 10 | |||||||||||||
#1802 FJR | |||||||||||||||||||||||||
#1805 FJR | |||||||||||||||||||||||||
1 | #1616 FYA | 8 8 a v | T Z A v | 15 10 a v | 1 1 1 | 10 | 1 1 1 | 3 1 3 | 1 1 1 | 2 2 2 | 1 1 1 | 5 2 5 | 1 1 1 | ||||||||||||
2 | #1618 FYA | 8 8 a v | T Z A v | 19 13 a v | 1 1 1 | 5 | 1 1 1 | 2 1 2 | 4 1 4 | 4 3 4 | 1 1 1 | 5 4 5 | 1 1 1 | ||||||||||||
3 | #1604 FYA | 6 6 a v | T Z A v | 19 13 a v | 5 1 5 | 1 1 1 | 10 | 4 2 4 | 6 6 6 | 2 2 2 | 1 | 1 1 1 | |||||||||||||
4 | #1602 FYA | 5 8 a v | T Z A v | 7 24 a v | 1 4 | 2 | 1 1 1 | 6 8 | 3 1 3 | 1 1 1 | 1 1 1 | 12 13 | 1 1 1 | ||||||||||||
5 | #1609 FYA | 4 7 a v | T Z A v | 5 9 a v | 2 1 2 | 1 | 1 1 1 | 1 5 | 2 3 | 2 | 1 1 1 | 2 8 | 1 1 1 | ||||||||||||
6 | #1612 FYA | 4 7 a v | T Z A v | 12 14 a v | 4 4 | 1 1 1 | 2 4 | 1 3 | 6 4 6 | 1 1 1 | 7 | 4 1 4 | |||||||||||||
7 | #1619 FYA | 3 8 a v | T Z A v | 3 14 a v | 1 2 | 3 | 1 1 1 | 3 7 | 1 5 | 2 3 | 1 1 1 | 4 7 | 1 1 1 | ||||||||||||
8 | #1600 FYA | 3 7 a v | T Z A v | 4 8 a v | 1 1 1 | 1 5 | 1 3 | 1 6 | 1 1 1 | 2 3 | 2 1 2 | ||||||||||||||
9 | #1620 FYA | 3 5 a v | T Z A v | 7 7 a v | 1 1 | 1 1 1 | 3 | 4 | 1 10 | 3 3 3 | 4 | 3 1 3 | |||||||||||||
10 | #1603 FYA | 3 4 a v | T Z A v | 10 11 a v | 2 10 | 1 1 1 | 5 | 2 | 2 | 6 6 6 | 3 2 3 | ||||||||||||||
11 | #1606 FYA | 2 5 a v | T Z A v | 2 18 a v | 1 | 1 1 1 | 4 4 | 1 | 6 10 | 1 1 1 | 1 | 6 12 | |||||||||||||
12 | #1605 FYA | 2 3 a v | T Z A v | 3 7 a v | 3 | 1 1 1 | 2 | 2 | 4 | 2 2 2 | 4 9 | ||||||||||||||
13 | #1607 FYA | 2 2 a v | T Z A v | 2 2 a v | 1 | 1 | 1 1 1 | 4 | 2 | 3 | 1 1 1 | 1 | 10 | ||||||||||||
14 | #1617 FYA | 2 2 a v | T Z A v | 17 8 a v | 1 | 12 3 12 | 1 | 1 | 1 | 5 5 5 | 1 | 2 | |||||||||||||
15 | #1608 FYA | 1 1 a v | T Z A v | 1 1 a v | 7 | 1 | 3 | 2 | 1 1 1 | 2 | 5 | ||||||||||||||
16 | #1613 FYA | 1 1 a v | T Z A v | 7 7 a v | 7 7 7 | 2 | 4 | 3 | 5 | 12 | |||||||||||||||
17 | #1611 FYA | 0 2 a v | T Z A v | 0 7 a v | 1 | 1 | 4 9 | 2 | 2 | 1 | 3 3 | 17 | 9 | ||||||||||||
18 | #1601 FYA | 0 2 a v | T Z A v | 0 16 a v | 3 | 13 25 | 2 | 4 | 10 | 3 5 | 1 | ||||||||||||||
19 | #1615 FYA | 0 1 a v | T Z A v | 0 2 a v | 6 | 4 | 3 | 2 6 | 10 | ||||||||||||||||
20 | #1614 FYA | 0 1 a v | T Z A v | 0 3 a v | 1 | 12 | 1 | 2 | 1 | 3 6 | 1 | 1 | |||||||||||||
21 | #1610 FYA | 0 0 a v | T Z A v | 0 0 a v | 4 | 10 | 1 | ||||||||||||||||||
1 | #1406 FYB | 3 6 a v | T Z A v | 3 7 a v | 1 1 | 1 1 1 | 2 5 | 1 | 1 13 | 1 1 1 | 2 | 1 1 1 | |||||||||||||
2 | #1405 FYB | 3 6 a v | T Z A v | 3 8 a v | 2 4 | 1 1 1 | 1 1 | 10 | 2 7 | 1 1 1 | 1 1 1 | ||||||||||||||
3 | #1400 FYB | 3 4 a v | T Z A v | 4 5 a v | 1 6 | 1 | 1 1 1 | 7 | 3 | 5 | 2 2 2 | 4 | 1 1 1 | ||||||||||||
4 | #1416 FYB | 2 3 a v | T Z A v | 5 5 a v | 2 | 2 | 2 1 2 | 1 | 4 | 3 | 3 1 3 | 2 | 3 10 | ||||||||||||
5 | #1411 FYB | 2 2 a v | T Z A v | 8 6 a v | 3 | 1 | 4 3 4 | 4 | 1 | 6 | 4 3 4 | 1 | |||||||||||||
6 | #1402 FYB | 1 2 a v | T Z A v | 1 6 a v | 1 | 1 | 5 15 | 3 | 3 | 3 | 1 1 1 | 1 | 3 | ||||||||||||
7 | #1401 FYB | 1 2 a v | T Z A v | 3 4 a v | 5 | 1 | 1 1 | 7 | 7 | 3 3 3 | 3 | ||||||||||||||
8 | #1410 FYB | 1 2 a v | T Z A v | 6 9 a v | 1 | 1 | 4 10 | 3 | 2 | 1 | 6 5 6 | 2 | |||||||||||||
9 | #1408 FYB | 1 2 a v | T Z A v | 10 9 a v | 1 | 2 | 6 10 | 2 | 3 | 10 3 10 | 2 | 2 | |||||||||||||
10 | #1415 FYB | 0 1 a v | T Z A v | 0 2 a v | 7 | 2 | 5 | 2 6 | 4 | ||||||||||||||||
11 | #1403 FYB | 0 1 a v | T Z A v | 0 3 a v | 1 | 1 | 3 9 | 6 | 5 | 2 | 3 | 1 | 1 | ||||||||||||
12 | #1404 FYB | 0 1 a v | T Z A v | 0 8 a v | 1 | 3 | 3 | 1 | 3 | 2 | 8 8 | 1 | 1 | ||||||||||||
13 | #1412 FYB | 0 0 a v | T Z A v | 0 0 a v | 2 | 2 | 2 | 1 | 2 | 6 | 2 | 2 | |||||||||||||
13 | #1413 FYB | 0 0 a v | T Z A v | 0 0 a v | 1 | 9 | 5 | 4 | 1 | 7 | 14 | ||||||||||||||
13 | #1409 FYB | 0 0 a v | T Z A v | 0 0 a v | 2 | 1 | 1 | 5 | 5 | 7 | |||||||||||||||
#1407 FYB | |||||||||||||||||||||||||
#1414 FYB | |||||||||||||||||||||||||
1 | #1200 FYC | 9 9 a v | T Z A v | 12 9 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 4 1 4 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | ||||||||||||
2 | #1212 FYC | 8 9 a v | T Z A v | 13 13 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 8 | 2 1 2 | 1 1 1 | 4 4 4 | 2 2 2 | ||||||||||||
3 | #1203 FYC | 7 8 a v | T Z A v | 12 12 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 7 | 2 1 2 | 1 1 1 | 5 | 5 5 5 | ||||||||||||
4 | #1209 FYC | 7 8 a v | T Z A v | 19 11 a v | 2 2 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 8 | 2 1 2 | 9 1 9 | 2 | 3 3 3 | ||||||||||||
5 | #1211 FYC | 6 8 a v | T Z A v | 8 17 a v | 3 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 3 3 | 1 1 1 | 1 1 1 | 2 | 8 10 | ||||||||||||
6 | #1206 FYC | 6 7 a v | T Z A v | 8 8 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 5 | 2 1 2 | 2 1 2 | 3 | 6 | ||||||||||||
7 | #1215 FYC | 5 7 a v | T Z A v | 6 7 a v | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 7 | 1 1 | 1 1 1 | 1 | 2 | ||||||||||||
8 | #1207 FYC | 5 7 a v | T Z A v | 11 13 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 6 | 1 1 | 7 7 7 | 3 | 4 | ||||||||||||
9 | #1205 FYC | 4 6 a v | T Z A v | 4 6 a v | 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 | 1 2 | 1 1 1 | 1 | 3 | ||||||||||||
10 | #1213 FYC | 4 5 a v | T Z A v | 4 5 a v | 4 | 1 1 1 | 1 1 1 | 1 1 1 | 3 | 1 4 | 1 1 1 | 2 | 2 | ||||||||||||
11 | #1214 FYC | 3 7 a v | T Z A v | 3 17 a v | 4 5 | 1 1 1 | 1 1 1 | 1 1 1 | 6 6 | 2 2 | 2 2 | 1 | 1 | ||||||||||||
12 | #1201 FYC | 3 6 a v | T Z A v | 3 9 a v | 3 3 | 1 1 1 | 1 1 1 | 1 1 1 | 2 6 | 1 2 | 15 | 3 | 3 | ||||||||||||
13 | #1204 FYC | 3 6 a v | T Z A v | 4 8 a v | 1 5 | 1 1 1 | 2 1 2 | 1 1 1 | 3 3 | 1 1 | 10 | 1 | 2 | ||||||||||||
14 | #1202 FYC | 3 5 a v | T Z A v | 3 6 a v | 2 4 | 1 1 1 | 1 1 1 | 1 1 1 | 7 | 1 1 | 3 | 1 | 3 | ||||||||||||
15 | #1208 FYC | 3 5 a v | T Z A v | 3 9 a v | 3 | 1 1 1 | 1 1 1 | 1 1 1 | 2 | 1 1 | 5 5 | 1 | 2 | ||||||||||||
16 | #1210 FYC | 3 4 a v | T Z A v | 3 5 a v | 3 | 1 1 1 | 1 1 1 | 1 1 1 | 9 | 2 2 | 10 | 2 | 2 | ||||||||||||
#1216 FYC | |||||||||||||||||||||||||
1 | #1006 FYD | 4 7 a v | T Z A v | 7 9 a v | 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 3 3 | 1 1 | 4 1 4 | 2 | 5 | ||||||||||||
2 | #1004 FYD | 3 6 a v | T Z A v | 3 11 a v | 2 | 1 1 1 | 1 1 1 | 1 1 1 | 6 6 | 1 2 | 1 5 | 1 | 1 | ||||||||||||
3 | #1003 FYD | 2 2 a v | T Z A v | 3 2 a v | 4 | 1 1 1 | 1 | 2 1 2 | |||||||||||||||||
4 | #1005 FYD | 2 2 a v | T Z A v | 5 3 a v | 4 | 1 1 1 | 5 | 4 2 4 | 2 | 2 | |||||||||||||||
5 | #1001 FYD | 1 2 a v | T Z A v | 1 2 a v | 1 1 1 | 1 | 1 2 | ||||||||||||||||||
6 | #1002 FYD | 1 2 a v | T Z A v | 1 3 a v | 1 | 1 1 1 | 1 | 2 6 | 1 | 3 | 1 | 1 | |||||||||||||
7 | #1000 FYD | 0 2 a v | T Z A v | 0 2 a v | 4 | 1 7 | 1 | 1 2 | 1 | 1 | 1 | 1 | |||||||||||||
1 | #1906 MJR | 9 9 a v | T Z A v | 20 17 a v | 4 2 4 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 3 2 3 | 1 1 1 | 3 3 3 | 5 5 5 | ||||||||||||
2 | #1900 MJR | 8 9 a v | T Z A v | 16 21 a v | 6 7 | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 3 3 3 | 1 1 1 | 6 6 6 | 1 1 1 | ||||||||||||
3 | #1903 MJR | 7 8 a v | T Z A v | 8 12 a v | 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 4 7 | 2 2 2 | ||||||||||||
4 | #1907 MJR | 7 7 a v | T Z A v | 18 16 a v | 1 | 1 1 1 | 1 1 1 | 3 3 3 | 1 1 1 | 8 6 8 | 1 1 1 | 2 | 3 3 3 | ||||||||||||
5 | #1902 MJR | 6 6 a v | T Z A v | 11 11 a v | 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 3 | 3 3 3 | 5 | 4 4 4 | ||||||||||||
6 | #1904 MJR | 6 6 a v | T Z A v | 14 12 a v | 1 | 1 1 1 | 1 1 1 | 3 2 3 | 2 1 2 | 2 | 1 1 1 | 19 | 6 6 6 | ||||||||||||
7 | #1905 MJR | 6 6 a v | T Z A v | 33 30 a v | 1 | 1 1 1 | 3 3 3 | 12 10 12 | 1 1 1 | 1 | 3 2 3 | 7 | 13 13 13 | ||||||||||||
8 | #1901 MJR | 3 5 a v | T Z A v | 12 15 a v | 2 1 2 | 1 2 | 11 | 2 1 2 | 4 6 | 8 8 8 | |||||||||||||||
9 | #1908 MJR | 2 4 a v | T Z A v | 2 13 a v | 1 | 1 1 1 | 3 3 | 8 | 1 1 1 | 1 | 5 | 8 9 | |||||||||||||
1 | #1708 MYA | 8 9 a v | T Z A v | 15 22 a v | 8 10 | 1 1 1 | 1 1 1 | 2 2 2 | 1 1 1 | 2 1 2 | 1 1 1 | 6 6 6 | 1 1 1 | ||||||||||||
2 | #1709 MYA | 7 8 a v | T Z A v | 22 26 a v | 6 | 2 2 2 | 2 2 2 | 4 4 4 | 1 1 1 | 4 4 | 1 1 1 | 9 9 9 | 3 3 3 | ||||||||||||
3 | #1706 MYA | 6 6 a v | T Z A v | 19 17 a v | 1 | 1 1 1 | 1 1 1 | 4 2 4 | 1 1 1 | 1 | 1 1 1 | 10 | 11 11 11 | ||||||||||||
4 | #1710 MYA | 6 6 a v | T Z A v | 21 21 a v | 5 | 1 1 1 | 1 1 1 | 10 10 10 | 1 1 1 | 1 | 1 1 1 | 22 | 7 7 7 | ||||||||||||
5 | #1701 MYA | 5 6 a v | T Z A v | 7 18 a v | 1 | 1 1 1 | 1 1 1 | 7 | 1 1 1 | 3 | 1 1 1 | 11 16 | 3 3 3 | ||||||||||||
6 | #1711 MYA | 4 5 a v | T Z A v | 7 9 a v | 1 | 1 1 1 | 2 6 | 2 2 2 | 1 1 1 | 1 | 3 3 3 | 7 | |||||||||||||
7 | #1702 MYA | 3 4 a v | T Z A v | 5 6 a v | 1 | 1 1 1 | 1 3 | 12 | 1 1 1 | 2 | 4 | 9 | 3 3 3 | ||||||||||||
8 | #1712 MYA | 3 3 a v | T Z A v | 12 7 a v | 3 2 3 | 2 | 3 1 3 | 3 | 4 | 6 4 6 | |||||||||||||||
9 | #1707 MYA | 2 2 a v | T Z A v | 3 3 a v | 1 | 2 2 2 | 3 | 15 | 1 1 1 | 1 | 1 | 1 | 19 | ||||||||||||
10 | #1704 MYA | 1 2 a v | T Z A v | 5 2 a v | 1 6 | 1 | 1 | 5 1 5 | 3 | 4 | |||||||||||||||
11 | #1703 MYA | 1 2 a v | T Z A v | 6 3 a v | 1 | 1 10 | 2 | 1 | 6 2 6 | 2 | 2 | 4 | 2 | ||||||||||||
12 | #1700 MYA | 1 2 a v | T Z A v | 8 4 a v | 2 | 1 17 | 3 | 2 | 8 3 8 | 5 | 2 | 1 | 1 | ||||||||||||
13 | #1714 MYA | 0 2 a v | T Z A v | 0 5 a v | 1 10 | 1 | 6 | 4 10 | 1 | 1 | 1 | 4 | |||||||||||||
#1705 MYA | |||||||||||||||||||||||||
#1713 MYA Team Alchemy | |||||||||||||||||||||||||
1 | #1509 MYB | 8 9 a v | T Z A v | 14 19 a v | 6 10 | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 1 2 | 1 1 1 | 6 6 6 | 1 1 1 | ||||||||||||
2 | #1503 MYB | 7 8 a v | T Z A v | 24 25 a v | 5 8 | 1 1 1 | 1 1 1 | 4 2 4 | 1 1 1 | 1 | 1 1 1 | 9 7 9 | 7 7 7 | ||||||||||||
3 | #1513 MYB | 6 7 a v | T Z A v | 12 14 a v | 5 10 | 1 1 1 | 2 1 2 | 6 4 6 | 1 1 1 | 5 | 1 1 1 | 4 | 1 1 1 | ||||||||||||
4 | #1514 MYB | 6 7 a v | T Z A v | 19 20 a v | 8 | 1 1 1 | 1 1 1 | 10 10 10 | 2 1 2 | 2 5 | 1 1 1 | 10 | 4 4 4 | ||||||||||||
5 | #1517 MYB | 6 6 a v | T Z A v | 9 9 a v | 4 | 1 1 1 | 1 1 1 | 4 4 4 | 1 1 1 | 8 | 1 1 1 | 1 | 1 1 1 | ||||||||||||
6 | #1508 MYB | 6 6 a v | T Z A v | 15 15 a v | 1 | 1 1 1 | 1 1 1 | 10 10 10 | 1 1 1 | 2 | 1 1 1 | 10 | 1 1 1 | ||||||||||||
7 | #1507 MYB | 6 6 a v | T Z A v | 33 30 a v | 2 | 2 1 2 | 2 2 2 | 12 10 12 | 1 1 1 | 1 | 5 5 5 | 6 | 11 11 11 | ||||||||||||
8 | #1500 MYB | 4 4 a v | T Z A v | 5 5 a v | 1 | 1 1 1 | 1 1 1 | 22 | 1 1 1 | 1 | 1 | 1 | 2 2 2 | ||||||||||||
9 | #1518 MYB | 4 4 a v | T Z A v | 6 6 a v | 4 | 1 1 1 | 2 2 2 | 11 | 2 2 2 | 14 | 1 1 1 | ||||||||||||||
10 | #1505 MYB | 4 4 a v | T Z A v | 7 5 a v | 1 1 1 | 1 1 1 | 5 | 4 2 4 | 1 | 13 | 3 | 1 1 1 | |||||||||||||
11 | #1502 MYB | 3 4 a v | T Z A v | 6 6 a v | 1 | 1 1 1 | 2 6 | 3 | 3 1 3 | 2 | 1 | 2 2 2 | |||||||||||||
12 | #1512 MYB | 3 3 a v | T Z A v | 6 6 a v | 1 | 1 1 1 | 4 4 4 | 10 | 1 1 1 | 3 | 4 | ||||||||||||||
13 | #1510 MYB | 3 3 a v | T Z A v | 16 9 a v | 1 | 2 1 2 | 3 | 5 | 5 2 5 | 1 | 1 | 3 | 9 6 9 | ||||||||||||
14 | #1516 MYB | 2 2 a v | T Z A v | 3 3 a v | 1 | 1 1 1 | 2 | 4 | 2 2 2 | 1 | 5 | 19 | |||||||||||||
15 | #1515 MYB | 2 2 a v | T Z A v | 9 2 a v | 1 | 5 1 5 | 1 | 4 1 4 | 1 | 4 | |||||||||||||||
16 | #1504 MYB | 0 2 a v | T Z A v | 0 3 a v | 1 | 1 23 | 1 | 3 | 2 13 | 1 | 1 | 8 | |||||||||||||
17 | #1501 MYB | 0 0 a v | T Z A v | 0 0 a v | 1 | 1 | |||||||||||||||||||
#1506 MYB | |||||||||||||||||||||||||
#1511 MYB | |||||||||||||||||||||||||
1 | #1313 MYC | 8 9 a v | T Z A v | 11 12 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 16 | 1 1 1 | 2 1 2 | 1 1 1 | 3 3 3 | ||||||||||||
2 | #1306 MYC | 7 9 a v | T Z A v | 10 10 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 1 9 | 3 1 3 | 1 1 1 | 2 6 | 2 1 2 | ||||||||||||
3 | #1311 MYC | 7 8 a v | T Z A v | 10 11 a v | 1 1 1 | 1 1 1 | 1 1 1 | 1 1 1 | 2 7 | 2 1 2 | 2 2 2 | 2 2 2 | 9 | ||||||||||||
4 | #1310 MYC | 6 8 a v | T Z A v | 25 11 a v | 2 1 2 | 1 1 1 | 1 1 1 | 1 1 1 | 1 3 | 1 5 | 15 2 15 | 5 3 5 | 1 | ||||||||||||
5 | #1304 MYC | 5 7 a v | T Z A v | 9 11 a v | 4 1 4 | 1 1 1 | 1 1 1 | 1 1 1 | 5 5 | 1 4 | 2 1 2 | 4 | 3 | ||||||||||||
6 | #1309 MYC | 5 7 a v | T Z A v | 20 14 a v | 4 2 4 | 1 1 1 | 1 1 1 | 1 1 1 | 4 6 | 1 1 | 13 4 13 | 2 | 2 | ||||||||||||
7 | #1302 MYC | 5 6 a v | T Z A v | 8 9 a v | 2 3 | 1 1 1 | 1 1 1 | 1 1 1 | 5 | 2 1 2 | 8 | 3 3 3 | |||||||||||||
8 | #1300 MYC | 4 6 a v | T Z A v | 6 8 a v | 2 | 1 1 1 | 1 1 1 | 1 1 1 | 3 4 | 1 1 | 3 1 3 | 2 | 3 | ||||||||||||
9 | #1301 MYC | 4 5 a v | T Z A v | 21 5 a v | 2 | 1 1 1 | 4 1 4 | 1 1 1 | 4 | 1 1 | 15 1 15 | 2 | 5 | ||||||||||||
10 | #1305 MYC | 3 6 a v | T Z A v | 3 10 a v | 3 7 | 1 1 1 | 1 1 1 | 1 1 1 | 4 | 1 10 | 2 | 3 4 | |||||||||||||
11 | #1312 MYC | 3 6 a v | T Z A v | 4 11 a v | 5 5 | 1 1 1 | 2 2 2 | 1 1 1 | 4 | 1 2 | 1 9 | 3 | 3 | ||||||||||||
12 | #1308 MYC | 3 6 a v | T Z A v | 4 12 a v | 2 | 1 1 1 | 2 1 2 | 1 1 1 | 7 7 | 1 2 | 1 2 | 4 | 5 | ||||||||||||
13 | #1303 MYC | 3 3 a v | T Z A v | 3 3 a v | 2 | 1 1 1 | 1 1 1 | 1 1 1 | 2 | 1 | 24 | 2 | 4 | ||||||||||||
14 | #1307 MYC | 2 3 a v | T Z A v | 4 4 a v | 2 | 1 1 1 | 2 5 | 3 1 3 | 2 | 2 | 9 | ||||||||||||||
1 | #1105 MYD | 5 7 a v | T Z A v | 8 26 a v | 3 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 1 3 | 2 1 2 | 20 22 | 3 | 2 | ||||||||||||
2 | #1103 MYD | 3 4 a v | T Z A v | 3 4 a v | 1 3 | 1 1 1 | 1 1 1 | 1 1 1 | 2 | 1 | 3 | 1 | 3 | ||||||||||||
3 | #1106 MYD | 2 4 a v | T Z A v | 2 5 a v | 4 | 1 1 1 | 2 4 | 1 1 1 | 5 | 1 1 | 4 | 1 | 1 | ||||||||||||
4 | #1101 MYD | 2 4 a v | T Z A v | 2 8 a v | 1 | 1 1 1 | 4 5 | 1 1 1 | 1 | 2 3 | 1 | 1 | 1 | ||||||||||||
5 | #1100 MYD | 2 3 a v | T Z A v | 2 3 a v | 2 | 1 1 1 | 1 9 | 1 1 1 | 3 | 1 | 2 | 1 | 2 | ||||||||||||
6 | #1108 MYD | 1 2 a v | T Z A v | 1 2 a v | 2 | 1 1 1 | 3 | 1 8 | 2 | 3 | 1 | 1 | 1 | ||||||||||||
7 | #1104 MYD | 1 2 a v | T Z A v | 3 3 a v | 1 | 3 2 3 | 2 | 1 3 | 3 | 1 | 4 | 1 | 1 | ||||||||||||
8 | #1107 MYD | 0 1 a v | T Z A v | 0 1 a v | 1 | 1 13 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
#1102 MYD |
USAC results eid : 106
Orignal USAC results page : https://usacresults.org/scores/?eid=106
empty space
Find a problem in this page? Report here.